<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#187; research publication</title>
	<atom:link href="http://www.mullenpublications2.com/category/research-publication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullenpublications2.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ALS &#8211; Amyotrophic Lateral Sclerosis &#8211; Lou Gehrigs Research</title>
		<link>http://www.mullenpublications2.com/research-publication/als-amyotrophic-lateral-sclerosis-lou-gehrigs-research</link>
		<comments>http://www.mullenpublications2.com/research-publication/als-amyotrophic-lateral-sclerosis-lou-gehrigs-research#comments</comments>
		<pubDate>Sat, 08 May 2010 20:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[als]]></category>
		<category><![CDATA[amyotrophic]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[gehrigs]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lou]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nc420reform]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sclerosis]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/als-amyotrophic-lateral-sclerosis-lou-gehrigs-research</guid>
		<description><![CDATA[Amyotrophic Lateral Sclerosis Lou Gehrig&#8217;s Disease
A review of the scientific literature reveals an absence of clinical trials investigating the use of cannabinoids for ALS treatment. However, recent preclinical findings indicate that cannabinoids can delay ALS progression, lending support to anecdotal reports by patients that cannabinoids may be efficacious in moderating the disease&#8217;s development and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KeMuSKY9CjI/2.jpg" align="left">Amyotrophic Lateral Sclerosis Lou Gehrig&#8217;s Disease</p>
<p>A review of the scientific literature reveals an absence of clinical trials investigating the use of cannabinoids for ALS treatment. However, recent preclinical findings indicate that cannabinoids can delay ALS progression, lending support to anecdotal reports by patients that cannabinoids may be efficacious in moderating the disease&#8217;s development and in alleviating certain ALS-related symptoms such as pain, appetite loss, depression and drooling.[1]</p>
<p>Writing in the March 2004 issue of the journal Amyotrophic Lateral Sclerosis &amp; Other Motor Neuron Disorders, investigators at the California Pacific Medical Center in San Francisco reported that the administration of THC both before and after the onset of ALS symptoms staved disease progression and prolonged survival in animals compared to untreated controls.</p>
<p>Text in full at:</p>
<p>http://www.norml.org/index.cfm?Group_ID=7004</p>
<p>The Author:</p>
<p>For patients and their physicians, let this report serve as a primer for those who are considering using or recommending medicinal cannabis. For others, let this report serve as an introduction to the broad range of emerging clinical applications for cannabis and its various compounds.</p>
<p>Paul Armentano<br />
Deputy Director<br />
NORML | NORML Foundation<br />
Washington, DC<br />
January 24, 2008</p>
<p>* The author would like to acknowledge Drs. Dale Gieringer, Gregory Carter, Steven Karch, and Mitch Earleywine, as well as NORML interns John Lucy, Christopher Rasmussen, and Rita Bowles, for providing research assistance for this report. The NORML Foundation would also like to acknowledge Dale Gieringer, Paul Kuhn, and Richard Wolfe for their financial contributions toward the publication of this report.</p>
<p>** Important and timely publications such as this are only made possible when concerned citizens become involved with NORML. For more information on joining NORML or making a donation, please visit: http://www.norml.org/join. Tax deductible donations in support of NORML&#8217;s public education campaigns should be made payable to the NORML Foundation.</p>
<p>http://norml.com/index.cfm?Group_ID=7002<br />
_______________________________________________________________________</p>
<p>Prohibition:</p>
<p>&#8220;Prohibition&#8230;goes beyond the bounds of reason in that it attempts to control a man&#8217;s appetite by legislation and makes a crime out of things that are not crimes. A prohibition law strikes a blow at the very principles upon which our government was founded.&#8221; &#8212; Abraham Lincoln December 1840</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-1013"></span><br />[youtube KeMuSKY9CjI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/als-amyotrophic-lateral-sclerosis-lou-gehrigs-research/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.8</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8#comments</comments>
		<pubDate>Wed, 05 May 2010 05:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Js_PrNz_VNI/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1004"></span><br />[youtube Js_PrNz_VNI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>they told me to research a divorce by publication and i am having no luck?</title>
		<link>http://www.mullenpublications2.com/research-publication/they-told-me-to-research-a-divorce-by-publication-and-i-am-having-no-luck</link>
		<comments>http://www.mullenpublications2.com/research-publication/they-told-me-to-research-a-divorce-by-publication-and-i-am-having-no-luck#comments</comments>
		<pubDate>Tue, 04 May 2010 12:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/they-told-me-to-research-a-divorce-by-publication-and-i-am-having-no-luck</guid>
		<description><![CDATA[
Who is &#34;they&#34; ?
Are you saying you need to divorced someone and you don&#8217;t know where there are ?
Try contacting an attorney.  See link below for free advice.
Peace.
]]></description>
			<content:encoded><![CDATA[<p>
<br />Who is &quot;they&quot; ?</p>
<p>Are you saying you need to divorced someone and you don&#8217;t know where there are ?</p>
<p>Try contacting an attorney.  See link below for free advice.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/they-told-me-to-research-a-divorce-by-publication-and-i-am-having-no-luck/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.5</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5#comments</comments>
		<pubDate>Sun, 02 May 2010 04:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K4WBMkkpV5o/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-988"></span><br />[youtube K4WBMkkpV5o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5MM: Creating a Research Box: Making Every Graduate Class Count</title>
		<link>http://www.mullenpublications2.com/research-publication/5mm-creating-a-research-box-making-every-graduate-class-count</link>
		<comments>http://www.mullenpublications2.com/research-publication/5mm-creating-a-research-box-making-every-graduate-class-count#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[uga]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/5mm-creating-a-research-box-making-every-graduate-class-count</guid>
		<description><![CDATA[As part of the Graduate School&#8217;s 5 Minute Mentor series, Sharon Jones presents &#8220;Creating a Research Box: Making Every Graduate Class Count.&#8221; Youve enrolled in a graduate degree program and soon youll be on your way to writing your thesis or dissertation. With a little foresight and clever planning you can learn to make your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AtOcejU-4Zw/2.jpg" align="left">As part of the Graduate School&#8217;s 5 Minute Mentor series, Sharon Jones presents &#8220;Creating a Research Box: Making Every Graduate Class Count.&#8221; Youve enrolled in a graduate degree program and soon youll be on your way to writing your thesis or dissertation. With a little foresight and clever planning you can learn to make your program of study work for you by incorporating your research agenda into your class schedule. Heres how to take full advantage of your time in the Graduate School and find yourself ahead of the curve when it comes to producing and completing a finished piece of research worthy of publication.</p>
<p>Duration : <b>0:7:3</b></p>
<p><span id="more-979"></span><br />[youtube AtOcejU-4Zw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/5mm-creating-a-research-box-making-every-graduate-class-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCW #96  MIT OpenCourseWare (OCW) is a web-based publication of virtually all MIT course content.</title>
		<link>http://www.mullenpublications2.com/research-publication/ocw-96-mit-opencourseware-ocw-is-a-web-based-publication-of-virtually-all-mit-course-content</link>
		<comments>http://www.mullenpublications2.com/research-publication/ocw-96-mit-opencourseware-ocw-is-a-web-based-publication-of-virtually-all-mit-course-content#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[ENU]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OCW]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/ocw-96-mit-opencourseware-ocw-is-a-web-based-publication-of-virtually-all-mit-course-content</guid>
		<description><![CDATA[http://ocw.mit.edu -of Thessaloniki, Greece A fifth-year civil engineering  student at Aristotle  University of Thessaloniki in Greece, Maria Karamitsou  spent the summer of 2005  working at an institute of seismology, studying  earthquake-resistant construction techniques. Recently, however, she  found herself focusing  more on the behavior of water than of earth. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_iwpmyR8wio/2.jpg" align="left">http://ocw.mit.edu -of Thessaloniki, Greece A fifth-year civil engineering  student at Aristotle  University of Thessaloniki in Greece, Maria Karamitsou  spent the summer of 2005  working at an institute of seismology, studying  earthquake-resistant construction techniques. Recently, however, she  found herself focusing  more on the behavior of water than of earth. During the  spring semester, Karamitsou  completed an intensive research project on different  aspects of hydraulics,  including water handling, the water cycle, reservoirs, filter banks, gates, and dams. As she began work on  the project, Karamitsou  realized that she needed outside sources to bolster her  research, and recalled  that she had once heard about information being available  on the MIT Web site.</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-970"></span><br />[youtube _iwpmyR8wio]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/ocw-96-mit-opencourseware-ocw-is-a-web-based-publication-of-virtually-all-mit-course-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.4</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ACnEKWx4cOk/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-962"></span><br />[youtube ACnEKWx4cOk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do I site a quote within an article in an essay, if the quote is from another publication?</title>
		<link>http://www.mullenpublications2.com/research-publication/how-do-i-site-a-quote-within-an-article-in-an-essay-if-the-quote-is-from-another-publication</link>
		<comments>http://www.mullenpublications2.com/research-publication/how-do-i-site-a-quote-within-an-article-in-an-essay-if-the-quote-is-from-another-publication#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/how-do-i-site-a-quote-within-an-article-in-an-essay-if-the-quote-is-from-another-publication</guid>
		<description><![CDATA[I am writing an essay based on a research article that I read. The article contains a quote from another book. I need to use this quote in my essay. Do I site the article I read, or the original source it came from?
I would cite both.  Original article name, original source, &#34;as quoted&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing an essay based on a research article that I read. The article contains a quote from another book. I need to use this quote in my essay. Do I site the article I read, or the original source it came from?<br />
<br />I would cite both.  Original article name, original source, &quot;as quoted&quot; in the article you read.  This saves you from any problems caused by misquoting in the article you actually read, but it still shows the original source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/how-do-i-site-a-quote-within-an-article-in-an-essay-if-the-quote-is-from-another-publication/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Research Summit:&#8221;The impact of new media on learning&#8221;&#8230;</title>
		<link>http://www.mullenpublications2.com/research-publication/new-research-summitthe-impact-of-new-media-on-learning</link>
		<comments>http://www.mullenpublications2.com/research-publication/new-research-summitthe-impact-of-new-media-on-learning#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[keywords...]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/new-research-summitthe-impact-of-new-media-on-learning</guid>
		<description><![CDATA[&#8220;The impact of new media on our learning and research&#8221; ethics panel. On May 12, 2006 a group of featured speakers interactively explored the new media as teaching tool and object of study for writing teachers, including: online discourse communities, online publication, literacy, and the ethical dimension of this collaborative medium.
Duration : 0:48:45
[youtube icHx2byQ1Zc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/icHx2byQ1Zc/2.jpg" align="left">&#8220;The impact of new media on our learning and research&#8221; ethics panel. On May 12, 2006 a group of featured speakers interactively explored the new media as teaching tool and object of study for writing teachers, including: online discourse communities, online publication, literacy, and the ethical dimension of this collaborative medium.</p>
<p>Duration : <b>0:48:45</b></p>
<p><span id="more-948"></span><br />[youtube icHx2byQ1Zc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/new-research-summitthe-impact-of-new-media-on-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other funding options &amp; managing your time</title>
		<link>http://www.mullenpublications2.com/research-publication/other-funding-options-managing-your-time</link>
		<comments>http://www.mullenpublications2.com/research-publication/other-funding-options-managing-your-time#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Career Corner]]></category>
		<category><![CDATA[Congress 2009]]></category>
		<category><![CDATA[University Affairs]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/other-funding-options-managing-your-time</guid>
		<description><![CDATA[Jo Van Every gives tips on prioritizing research tasks, planning a long-term program of research, developing a publication strategy, building a support network for research, and carving out time to do research in a busy, multi-focused position.
Duration : 0:7:30
[youtube WVw4s7v0BiU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WVw4s7v0BiU/2.jpg" align="left">Jo Van Every gives tips on prioritizing research tasks, planning a long-term program of research, developing a publication strategy, building a support network for research, and carving out time to do research in a busy, multi-focused position.</p>
<p>Duration : <b>0:7:30</b></p>
<p><span id="more-939"></span><br />[youtube WVw4s7v0BiU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/other-funding-options-managing-your-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

