<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#187; Earth</title>
	<atom:link href="http://www.mullenpublications2.com/tag/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullenpublications2.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth Day with Wyrdwood Publications</title>
		<link>http://www.mullenpublications2.com/publications/earth-day-with-wyrdwood-publications</link>
		<comments>http://www.mullenpublications2.com/publications/earth-day-with-wyrdwood-publications#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[heathen]]></category>
		<category><![CDATA[pagan]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/publications/earth-day-with-wyrdwood-publications</guid>
		<description><![CDATA[A trailer for the very special offer by Wyrdwood Publications in celebration of Earth Day. Help plant trees in deforested areas of the world!
Duration : 0:2:15
[youtube _Eed4Mv08so]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Eed4Mv08so/2.jpg" align="left">A trailer for the very special offer by Wyrdwood Publications in celebration of Earth Day. Help plant trees in deforested areas of the world!</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-961"></span><br />[youtube _Eed4Mv08so]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/publications/earth-day-with-wyrdwood-publications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Aronowitz Ph.D &#8211; 06-26-95 Original air date.mp4</title>
		<link>http://www.mullenpublications2.com/articles-publication/stanley-aronowitz-ph-d-06-26-95-original-air-date-mp4</link>
		<comments>http://www.mullenpublications2.com/articles-publication/stanley-aronowitz-ph-d-06-26-95-original-air-date-mp4#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles publication]]></category>
		<category><![CDATA[06]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Aronowitz]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[MNNnyc]]></category>
		<category><![CDATA[Multidiscipinarity]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Ph]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/articles-publication/stanley-aronowitz-ph-d-06-26-95-original-air-date-mp4</guid>
		<description><![CDATA[Stanley Aronowitz (born 1933) is professor of sociology, cultural studies, and urban education at the CUNY Graduate Center. He is also a veteran political activist and cultural critic and an advocate for organized labor.
He is the author of numerous books on class, culture, sociology of science, and politics. With Fredric Jameson and John Brenkman, he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-YDA-ZK78cQ/2.jpg" align="left">Stanley Aronowitz (born 1933) is professor of sociology, cultural studies, and urban education at the CUNY Graduate Center. He is also a veteran political activist and cultural critic and an advocate for organized labor.<br />
He is the author of numerous books on class, culture, sociology of science, and politics. With Fredric Jameson and John Brenkman, he is a founding editor of Duke University&#8217;s Social Text, a journal that is subtitled &#8220;Theory, Culture, Ideology.&#8221; He defended the journal from criticism after it published a hoax article in its Summer 1996 issue (see Sokal Affair)[1]. In that article, he stated that with this publication, &#8220;Our objective was to interrogate Marxists&#8217; habitual separation of political economy and culture and to make a contribution to their articulation, even reunification.&#8221;<br />
In 2002, Aronowitz led efforts to maintain the official ballot status of the Green Party in New York and ran for governor on that ticket the same year. He ran a grass roots campaign based on a radical democratic program that combined opposition to corporate power and plutocratic government with commitment to a sustainable environment, racial equality, feminism, gay liberation and individual freedom. He is also an active trade unionist and a member of the executive council of his university&#8217;s union, the Professional Staff Congress, AFT. Aronowitz is a proponent of a reduced work week, among other strategies for improving everyday life, and works actively with the Basic Income Earth Network toward the furtherance of such goals.<br />
In 2005 he co-founded the journal Situations: Project of the Radical Imagination. He has also published articles in numerous publications and with a core group of intellectuals&#8211;faculty and students&#8211; at the Graduate Center, he spearheaded the effort to create the Center for Cultural Studies (now the Center for the Study of Culture, Technology and Work) in the spirit of fostering intellectual debate, multidisciplinarity, and the toppling of high cultural privilege in academia.<br />
He lives in New York City. He was married to Ellen Willis until her death in November 2006. He has five children.</p>
<p>Duration : <b>0:58:32</b></p>
<p><span id="more-891"></span><br />[youtube -YDA-ZK78cQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/articles-publication/stanley-aronowitz-ph-d-06-26-95-original-air-date-mp4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Mann &amp; the Science of Climate Change</title>
		<link>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change</link>
		<comments>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication journal]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Denialists]]></category>
		<category><![CDATA[Deniers]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Freethinker]]></category>
		<category><![CDATA[Freethinking]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Mann]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Rationality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change</guid>
		<description><![CDATA[Michael E. Mann is an American climatologist, author of more than 80 peer-reviewed journal publications, most notably a number of articles on paleoclimate and as one of the originators of a graph of temperature trends dubbed the &#8220;hockey stick graph&#8221; for the shape of the graph. In 2009 he was promoted to professor at Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GYkARZ5ANNo/2.jpg" align="left">Michael E. Mann is an American climatologist, author of more than 80 peer-reviewed journal publications, most notably a number of articles on paleoclimate and as one of the originators of a graph of temperature trends dubbed the &#8220;hockey stick graph&#8221; for the shape of the graph. In 2009 he was promoted to professor at Pennsylvania State University, in the Department of Meteorology and Earth and Environmental Systems Institute and since 2005 has been Director of the university&#8217;s interdepartmental Earth System Science Center. He was a Lead Author on the Observed Climate Variability and Change chapter of the Intergovernmental Panel on Climate Change (IPCC) Third Scientific Assessment Report (2001). He has been organizing committee chair for the National Academy of Sciences Frontiers of Science and has served as a committee member or advisor for other National Academy of Sciences panels. He served as editor for the Journal of Climate and has been a member of numerous international and U.S. scientific advisory panels and steering groups.</p>
<p>Mann has been the recipient of several fellowships and prizes, including selection as one of the 50 leading visionaries in Science and Technology by Scientific American, the outstanding scientific publication award of the National Oceanic and Atmospheric Administration (NOAA), and recognition by the Institute for Scientific Information (ISI) for notable citation of his refereed scientific research. Mann is one of several climate scientists who contribute to the RealClimate blog.</p>
<p>He is best known for his paleoclimate &#8216;hockey stick&#8217; reconstructions of climatic fluctuations over the past several millennia, based on evidence from tree rings, ice cores, corals and other physical proxies. Such reconstructions have been the subject of some controversy; see temperature record of the past 1000 years for an overview. Mann&#8217;s recent work has been on modelling El Niño, and he has said that &#8220;we are already committed to 50 to 100 years of global warming and several centuries of sea level rise&#8221; and that reduction in fossil fuel emissions is required to slow the process down to a level that can be coped with.</p>
<p>In November 2009, Mann&#8217;s correspondence with fellow climate researchers was among that released in the Climatic Research Unit hacking incident. In an interview broadcast by the BBC, Mann commented that the &#8220;emails are genuine and have been misrepresented, cherry-picked, mined for single words and phrases that can be completely twisted to imply the opposite of what was actually being said&#8230;&#8221;  He wrote in The Washington Post that the hacked e-mails &#8220;do not undermine the scientific case that human-caused climate change is real.&#8221;</p>
<p>To read more about Dr. Michael Mann&#8217;s research, you can start here:</p>
<p>http://www.realclimate.org/</p>
<p>http://en.wikipedia.org/wiki/Michael_E._Mann</p>
<p>http://pubs.acs.org/doi/abs/10.1021/es053378b</p>
<p>http://www.meteo.psu.edu/~mann/Mann/index.html</p>
<p>http://news.bbc.co.uk/2/hi/science/nature/3569604.stm</p>
<p>http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=108_senate_hearings&amp;docid=f:92381.wais</p>
<p>Where does the scientific data confirming Climate Change and Global Warming come from?</p>
<p>http://tinyurl.com/UrbanHeat  </p>
<p>http://tinyurl.com/NasaSurfTemp</p>
<p>http://tinyurl.com/SurfaceStations  </p>
<p>http://www.epa.gov/climatechange</p>
<p>http://tinyurl.com/InstrumentTempWiki</p>
<p>http://tinyurl.com/Paleoclimate-Summary</p>
<p>http://www.skepticalscience.com/global-cooling.htm</p>
<p>http://tinyurl.com/GlobalWarming-EvidenceSummary</p>
<p>http://web.mac.com/dannysatterfield/climatechange/Resources.html</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=249</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=248</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=271</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=270</p>
<p>To read more articles, watch more videos, check interactive graphics and visualizations, you can go here: </p>
<p>http://climate.nasa.gov/warmingworld/</p>
<p>http://www.nasa.gov/topics/earth/features/warming-world.html</p>
<p>You can watch an excellent series debunking Climate Change denialists here:</p>
<p>http://tinyurl.com/Science-ClimateChange</p>
<p>Climate Crock of the Week with Peter Sinclair produced here (go subscribe):</p>
<p>http://www.youtube.com/user/greenman3610</p>
<p>To listen to the entire interview, you can find it here:</p>
<p>http://www.pointofinquiry.org/</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-813"></span><br />[youtube GYkARZ5ANNo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Unjust Act Of Disinformation Against Persian Gulf</title>
		<link>http://www.mullenpublications2.com/inc-publication/googles-unjust-act-of-disinformation-against-persian-gulf</link>
		<comments>http://www.mullenpublications2.com/inc-publication/googles-unjust-act-of-disinformation-against-persian-gulf#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inc publication]]></category>
		<category><![CDATA[arabian]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[persia]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[unjust]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/inc-publication/googles-unjust-act-of-disinformation-against-persian-gulf</guid>
		<description><![CDATA[Google&#8217;s unjust act with regard to Persian Gulf please contact them
Also email them and request them to remove the name arabian gulf : press@google.com
Sample Letter:
To: Google Inc
Dear Google, 
We the undersigned, through this letter, protest your irresponsible and unscientific actions. 
This letter is in concern of publication of a map by your organization, which, according [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LYmcyiWuD94/2.jpg" align="left">Google&#8217;s unjust act with regard to Persian Gulf please contact them</p>
<p>Also email them and request them to remove the name arabian gulf : press@google.com</p>
<p>Sample Letter:</p>
<p>To: Google Inc<br />
Dear Google, </p>
<p>We the undersigned, through this letter, protest your irresponsible and unscientific actions. </p>
<p>This letter is in concern of publication of a map by your organization, which, according to all international organizations, is fraudulent and distorted, and its publication guarantees the violation of undeniable international legal rights. </p>
<p>It is a proven scholarly fact that the name of the Persian Gulf is a genuine name, with historical roots, and using any fraudulent names such as the &#8220;Arabian Gulf&#8221;, and islands &#8220;Occupied by Iran&#8221; is in fact inducing political animosity. </p>
<p>We did not expect Google, as a prestigious international institution, to ignore the proven obvious, and damage its own reputation on the basis of political intentions, and thus create an atmosphere of public mistrust in its content, and hurt the national pride of the millions of Persian speakers while doing so. </p>
<p>While announcing our disgust at such a heresy, we demand an immediate editorial review and correction of this publication by the Google Inc.<br />
Sincerely,<br />
Iranian American</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-276"></span><br />[youtube LYmcyiWuD94]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/inc-publication/googles-unjust-act-of-disinformation-against-persian-gulf/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Grey Owl &#8220;Some things are Not for Sale&#8221;</title>
		<link>http://www.mullenpublications2.com/articles-publication/grey-owl-some-things-are-not-for-sale</link>
		<comments>http://www.mullenpublications2.com/articles-publication/grey-owl-some-things-are-not-for-sale#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles publication]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[attenborough]]></category>
		<category><![CDATA[brosnan]]></category>
		<category><![CDATA[childr]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[pierce]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tis]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[warrior]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/articles-publication/grey-owl-some-things-are-not-for-sale</guid>
		<description><![CDATA[Archibald Stansfeld Belaney, Wa-sha-quon-asin, or Grey Owl from the Ojibwe.
Although english, he spent the latter years of his life with Iroquois  Gertrude Bernard (whom he later called Anahareo) under the guise of Grey Owl, working for the Canadian Parks.
In his articles, books, and films he promoted the idea of environmentalism and nature conservation. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0NO9copwO4c/2.jpg" align="left">Archibald Stansfeld Belaney, Wa-sha-quon-asin, or Grey Owl from the Ojibwe.<br />
Although english, he spent the latter years of his life with Iroquois  Gertrude Bernard (whom he later called Anahareo) under the guise of Grey Owl, working for the Canadian Parks.<br />
In his articles, books, and films he promoted the idea of environmentalism and nature conservation. In 1931, He wrote several articles for the Canadian Forestry Association (CFA) publication Forests and Outdoors<br />
His life, although it was somewhat romanticised was made into the film by Richard Attenborough (who had seen Grey Owl on his visit to England in 1935-1937) Pierce Brosnan does a very honest portrait of the complex man&#8230; who was ahead of his time in his campaigning for the stopping of the rape of our mother earth for financial greed and gain by a minority ruling class.<br />
Now, more than ever his words  that some things are not for sale, has an ominous ring like that of the bell that tolls for humanity as it now stands at the abyss.<br />
May we follow his lead , be it more than 70 years later by confirming that we are the children of this earth, not the lords of it, and act accordingly.</p>
<p>Duration : <b>0:5:44</b></p>
<p><span id="more-186"></span><br />[youtube 0NO9copwO4c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/articles-publication/grey-owl-some-things-are-not-for-sale/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Apophis Hit Earth in 2029 ?</title>
		<link>http://www.mullenpublications2.com/research-publication/apophis-hit-earth-in-2029</link>
		<comments>http://www.mullenpublications2.com/research-publication/apophis-hit-earth-in-2029#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[2029]]></category>
		<category><![CDATA[2036]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Predict]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/apophis-hit-earth-in-2029</guid>
		<description><![CDATA[Apophis&#8217; Earth Encounters in 2029
2008-Feb-22: Paper received JPL&#8217;s 2008 Edward Stone Award for Outstanding Research Publication
Predicting Apophis&#8217; Earth Encounters in 2029 and 2036
http://neo.jpl.nasa.gov/apophis/
Duration : 0:2:26
[youtube LXV0uBfRb0A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LXV0uBfRb0A/2.jpg" align="left">Apophis&#8217; Earth Encounters in 2029<br />
2008-Feb-22: Paper received JPL&#8217;s 2008 Edward Stone Award for Outstanding Research Publication<br />
Predicting Apophis&#8217; Earth Encounters in 2029 and 2036<br />
http://neo.jpl.nasa.gov/apophis/</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-21"></span><br />[youtube LXV0uBfRb0A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/apophis-hit-earth-in-2029/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

