<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#187; education</title>
	<atom:link href="http://www.mullenpublications2.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullenpublications2.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Gelotophobia&#8217; Is No Laughing Matter</title>
		<link>http://www.mullenpublications2.com/scientific-publication/gelotophobia-is-no-laughing-matter</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/gelotophobia-is-no-laughing-matter#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/gelotophobia-is-no-laughing-matter</guid>
		<description><![CDATA[This is the VOA Special English Health Report, from http://voaspecialenglish.com
Shy people often avoid situations that force close contact with other people. They worry that something they say or do will make others laugh at them. 
But some people worry much more than others about being the target of laughter. These people are frightened. They suffer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yNIxjA4GcxA/2.jpg" align="left">This is the VOA Special English Health Report, from http://voaspecialenglish.com</p>
<p>Shy people often avoid situations that force close contact with other people. They worry that something they say or do will make others laugh at them. </p>
<p>But some people worry much more than others about being the target of laughter. These people are frightened. They suffer from an emotional disorder called gelotophobia. That long name comes from the Greek language. The word Gelos means laugh, while phobos means fear. </p>
<p>Victor Rubio is an expert on human behavior at the Autonomous University of Madrid. He says people laugh at others for many different reasons. He says being laughed at causes a fear response in the victim. That fear leads the victim to avoid social situations. </p>
<p>Gelotophobia limits the way they lead their lives.</p>
<p>Victor Rubio was among researchers in a huge international study about laughter. The researchers wanted to understand the difference between normal shyness and true gelotophobia. Another goal was to measure the fear of being laughed at within different cultures. </p>
<p>A team from the University of Zurich led ninety-three researchers from many countries in search of answers. The researchers surveyed more than twenty-two thousand people. They used questions provided in forty-two languages. Their findings were reported in the scientific publication Humor.</p>
<p>Some of the people questioned said they felt unsure of themselves in social situations. But they hid their feelings. Others said they avoided social situations where they had been laughed at before. People also admitted to differing levels of fear that they themselves were the targets of other peoples laughter. </p>
<p>The researchers measured and compared all these reactions. Fear of being laughed at, being made fun of, is a common emotion. But the researchers learned that these feelings differed from nation to nation. For example, the study found that people in Turkmenistan and Cambodia are likely to hide insecure feelings when they are around others&#8217; laughter. But people in Iraq, Egypt and Jordan who feel they have been victims before may avoid such situations.</p>
<p>People in Finland were the least likely to believe that people laughing in their presence were making fun of them. Only eight and a half percent of Finns said they would &#8212; compared to eighty percent of those questioned in Thailand. </p>
<p>What would you think? You can comment at voaspecialenglish.com.</p>
<p>And that&#8217;s the VOA Special English Health Report.</p>
<p>(Adapted from a radio program broadcast 09Dec2009)</p>
<p>Duration : <b>0:4:1</b></p>
<p><span id="more-985"></span><br />[youtube yNIxjA4GcxA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/gelotophobia-is-no-laughing-matter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Research Paper- part 3 of 3</title>
		<link>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-3-of-3</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-3-of-3#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-3-of-3</guid>
		<description><![CDATA[This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.
Duration : 0:4:30
[youtube zuwFDwVWp4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zuwFDwVWp4A/2.jpg" align="left">This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-937"></span><br />[youtube zuwFDwVWp4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-3-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Research Paper- part 2 of 3</title>
		<link>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-2-of-3</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-2-of-3#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-2-of-3</guid>
		<description><![CDATA[This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.
Duration : 0:8:27
[youtube 3QV2c6QKsMA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3QV2c6QKsMA/2.jpg" align="left">This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.</p>
<p>Duration : <b>0:8:27</b></p>
<p><span id="more-915"></span><br />[youtube 3QV2c6QKsMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Scientific Research Paper- part 1 of 3</title>
		<link>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-1-of-3</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-1-of-3#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-1-of-3</guid>
		<description><![CDATA[This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.
Duration : 0:8:12
[youtube 0oAFVHb21HM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0oAFVHb21HM/2.jpg" align="left">This is a (sometimes) tongue-in-cheek look at how to write a scientific research paper that is given as part of a graduate student seminar at Oklahoma State University.  The talk outlines a step-by-step process that, if followed and practiced, minimizes the pain and suffering of writing a journal article.</p>
<p>Duration : <b>0:8:12</b></p>
<p><span id="more-904"></span><br />[youtube 0oAFVHb21HM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/how-to-write-a-scientific-research-paper-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Daddy</title>
		<link>http://www.mullenpublications2.com/scientific-publication/big-daddy-2</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/big-daddy-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Atheists]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Burlington-Edison]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Dehart]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Gonzalez]]></category>
		<category><![CDATA[Guillermo]]></category>
		<category><![CDATA[Hijacking]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Privileged]]></category>
		<category><![CDATA[Rodger]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/big-daddy-2</guid>
		<description><![CDATA[Evolutionists are Exposed and Vicious &#8211; http://www.warneveryone.com/evolutionists_exposed_vicious.htm
2. THE &#8220;APE-MEN&#8221; FALLACY
http://homepage.ntlworld.com/malcolmbowden/ape.htm
Considering the similarity of attacks by sharks and evolutionists, it does appear that they are desendents of these creatures. Iowa State University Denies Tenure to noted scientist who supports Intelligent Design because Dr. Guillermo Gonzalez co-authored the book, The Privileged Planet http://www.evolutionnews.org/2007/05/iowa_state_university_denies_t.html 
Breaking News: Iowa State [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KXqaaoEbbRU/2.jpg" align="left">Evolutionists are Exposed and Vicious &#8211; http://www.warneveryone.com/evolutionists_exposed_vicious.htm<br />
2. THE &#8220;APE-MEN&#8221; FALLACY<br />
http://homepage.ntlworld.com/malcolmbowden/ape.htm<br />
Considering the similarity of attacks by sharks and evolutionists, it does appear that they are desendents of these creatures. Iowa State University Denies Tenure to noted scientist who supports Intelligent Design because Dr. Guillermo Gonzalez co-authored the book, The Privileged Planet http://www.evolutionnews.org/2007/05/iowa_state_university_denies_t.html </p>
<p>Breaking News: Iowa State Department Faculty Acknowledge ID Played Role in Gonzalez&#8217;s Tenure Denial &#8211; http://www.evolutionnews.org/2007/05/isu_department_faculty_acknowl.html </p>
<p>Science or Myth? Rodger Dehart A Documentation History of Events The Burlington-Edison Committee for Science Education http://www.scienceormyth.org/discoveryinstitute.html </p>
<p>They devour their own. Dr. Richard Steinberg, who holds two Ph. D.s in biology, was persecuted by bigoted Darwinists within the scientific community. As editor of &#8220;Proceedings of the Biological Society of Washington&#8221;, a scientific publication associated with the Smithsonian Institute, he was forced to step down as editor, had his office at the Smithsonian taken away, had to turn in his keys, had research money withheld and was even &#8220;shunned&#8221;. Closed minded, fellow scientists refused to respond if he spoke to them and wouldn&#8217;t even greet him in hallways. Why? Because he allowed an article, approved by a panel of scientists, to be published which promoted intelligent design rather than the religion of Darwinism. He didn&#8217;t write the article. He simply allowed it to be published. If these actions had been taken by Christians against an evolutionist it would have been a front page story! Sternberg, Smithsonian, Meyer, And The Paper That Started It All &#8211; http://www.discovery.org/scripts/viewDB/index.php?command. </p>
<p>Are Atheists Hijacking Academic Freedom? Why some might consider Ben Stein&#8217;s new movie to be political dynamite. The theory of intelligent design (ID), holds that certain features of the universe and of living things are best explained by an intelligent cause rather than an undirected process such as natural selection. ID is thus a scientific disagreement with the core claim of evolutionary theory that the apparent design of living systems is an illusion. There are folks working overtime to deny scientists who disagree with the core claim of evolutionary theory the right to pursue the scientific evidence for intelligent design theory. But there is more to this than meets the eye. English Chick Cartoon Tracts &#8211; http://www.chick.com/catalog/tractlist.asp Chick Publications P.O. Box 3500 Ontario, Calif. 91761-1019 (909) 987-0771 Ph. (909) 941-8128 Fax</p>
<p>Duration : <b>0:11:29</b></p>
<p><span id="more-858"></span><br />[youtube KXqaaoEbbRU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/big-daddy-2/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>ScienceFoo Campers: JoVE (Journal of Visualized Experiments)</title>
		<link>http://www.mullenpublications2.com/scientific-publication/sciencefoo-campers-jove-journal-of-visualized-experiments</link>
		<comments>http://www.mullenpublications2.com/scientific-publication/sciencefoo-campers-jove-journal-of-visualized-experiments#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scientific publication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/scientific-publication/sciencefoo-campers-jove-journal-of-visualized-experiments</guid>
		<description><![CDATA[Google Tech Talks
January, 15 2008
ABSTRACT
JoVE: an Open-access library of experimental videos to revolutionize biomedical research and scientific publishing.
Biomedical research has reached a level of complexity that is matched only by the complexity of the living species under investigation. Contrasting the rapid advancement of scientific research itself, scientific communication still heavily relies on traditional print journals. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bNJz7U_L6tU/2.jpg" align="left">Google Tech Talks<br />
January, 15 2008</p>
<p>ABSTRACT</p>
<p>JoVE: an Open-access library of experimental videos to revolutionize biomedical research and scientific publishing.</p>
<p>Biomedical research has reached a level of complexity that is matched only by the complexity of the living species under investigation. Contrasting the rapid advancement of scientific research itself, scientific communication still heavily relies on traditional print journals. Print journals however, lack the necessary characteristics to allow enable an effective transfer of knowledge, which is significantly impeding scientific progress. Addressing this problem, the Journal of Visualized Experiments (JoVE, www.jove.com) implemented a novel, video-based approach to scientific publishing, based on visualization of experimental studies. Created with the participation of scientists from leading research institutions ( e.g. Harvard, MIT, and Princeton ), JoVE provides solutions to the &amp;quot;bottleneck&amp;quot; of the contemporary biological research: transparency and reproducibility of biological experiments. JoVE has so far released 9 monthly issues that include over 150 video-protocols on experimental approaches in developmental biology, neuroscience, microbiology and other fields. To facilitate integration of video into scientific publishing, JoVE has developed a distributed video-production network to assist scientists with filming and editing of their experiments.</p>
<p> As a new type of an online open-access productivity tool for biomedical researchers, JoVE adds to the other ground-breaking trends in the communication of scientific information such as the open-access movement and Google Scholar. The following are example of coverage JoVE has received in the scientific and popular press: Nature, The Scientist and WIRED .</p>
<p>Our presentation should be interesting to Google people who work on video, Google Scholar, biomedicine and science-related subjects.</p>
<p>Speaker: Moshe Pritsker, Ph.D.<br />
CEO, Editor-in-Chief, Co-founder</p>
<p>Dr. Pritsker has developed the JoVE idea based on his deep familiarity with current problems of biological research, acquired through more than 10 years of work in this area. He holds a Ph.D. in Molecular Biology from Princeton University and an M.Sc. in Chemistry from the Weizmann Institute of Science. Results of his research on stem cells, genomics, bioinformatics and HIV were published in leading scientific journals (PNAS, JBC, Genome Research and Biochemistry) and patent applications. Prior to co-founding JoVE, Dr. Pritsker held a position of post-doctoral researcher at Harvard Medical School/Massachusetts General Hospital.</p>
<p>Duration : <b>0:21:13</b></p>
<p><span id="more-816"></span><br />[youtube bNJz7U_L6tU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/scientific-publication/sciencefoo-campers-jove-journal-of-visualized-experiments/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Writing, Publishing &amp; Teaching Children to Write : Help Children Learn About Science</title>
		<link>http://www.mullenpublications2.com/science-publication/writing-publishing-teaching-children-to-write-help-children-learn-about-science</link>
		<comments>http://www.mullenpublications2.com/science-publication/writing-publishing-teaching-children-to-write-help-children-learn-about-science#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science publication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/science-publication/writing-publishing-teaching-children-to-write-help-children-learn-about-science</guid>
		<description><![CDATA[Help children learn about science by letting them explore their moments of curiosity. Teach children about science with tips from a writing instructor in this free video on writing.
Expert: Laura Minnigerode
Bio: Minnigerode earned a Master&#8217;s in Education from the Harvard Graduate School of Education in Cambridge, Mass., and is a credentialed teacher.
Filmmaker: Todd Green
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WqiFVvOyNGQ/2.jpg" align="left">Help children learn about science by letting them explore their moments of curiosity. Teach children about science with tips from a writing instructor in this free video on writing.</p>
<p>Expert: Laura Minnigerode<br />
Bio: Minnigerode earned a Master&#8217;s in Education from the Harvard Graduate School of Education in Cambridge, Mass., and is a credentialed teacher.<br />
Filmmaker: Todd Green</p>
<p>Duration : <b>0:1:38</b></p>
<p><span id="more-756"></span><br />[youtube WqiFVvOyNGQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/science-publication/writing-publishing-teaching-children-to-write-help-children-learn-about-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement Gap: Dr. Ronald F. Ferguson</title>
		<link>http://www.mullenpublications2.com/research-publication/achievement-gap-dr-ronald-f-ferguson</link>
		<comments>http://www.mullenpublications2.com/research-publication/achievement-gap-dr-ronald-f-ferguson#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[scholar]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[visiting]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/achievement-gap-dr-ronald-f-ferguson</guid>
		<description><![CDATA[Ronald F. Ferguson PhD has taught at the Kennedy School since 1983, as well as a participating as a senior research associate at Harvard&#8217;s Wiener Center for Social Policy Research.He has also taught at MIT, Brandeis, and Brown Universities. Dr. Ferguson&#8217;s publications cover issues in education policy, youth development programming, community development, economic consequences of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vLHywYRv3o4/2.jpg" align="left">Ronald F. Ferguson PhD has taught at the Kennedy School since 1983, as well as a participating as a senior research associate at Harvard&#8217;s Wiener Center for Social Policy Research.He has also taught at MIT, Brandeis, and Brown Universities. Dr. Ferguson&#8217;s publications cover issues in education policy, youth development programming, community development, economic consequences of skill disparities, and state and local economic development. His research for the past several years has focused on racial achievement gaps, appearing in publications of the National Research Council, the Brookings Institution, the U.S. Department of Education, and the Educational Research Service, among others. He is the creator and director of the Tripod Project for School Improvement and the faculty chair and director of the Achievement Gap Initiative at Harvard University. Dr. Ferguson attended public schools in Cleveland, Ohio, later earning an undergraduate degree from Cornell University and a Ph.D. from MIT, both in economics.</p>
<p>Duration : <b>1:45:0</b></p>
<p><span id="more-755"></span><br />[youtube vLHywYRv3o4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/achievement-gap-dr-ronald-f-ferguson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preview of Alice 3.0, Introductory Programming in 3D</title>
		<link>http://www.mullenpublications2.com/science-publication/a-preview-of-alice-3-0-introductory-programming-in-3d</link>
		<comments>http://www.mullenpublications2.com/science-publication/a-preview-of-alice-3-0-introductory-programming-in-3d#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science publication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/science-publication/a-preview-of-alice-3-0-introductory-programming-in-3d</guid>
		<description><![CDATA[Google Tech Talks
December, 12 2007
ABSTRACT
The mission of the Alice project is to increase and sustain the pipeline of computer science graduates, essential to the growth of technology in a global economy.
Alice is an innovative 3D programming environment for building animations in the form of stories, games, and web-ready videos. Alice teaches programming. Alice version 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lXOyd68saIM/2.jpg" align="left">Google Tech Talks<br />
December, 12 2007</p>
<p>ABSTRACT</p>
<p>The mission of the Alice project is to increase and sustain the pipeline of computer science graduates, essential to the growth of technology in a global economy.</p>
<p>Alice is an innovative 3D programming environment for building animations in the form of stories, games, and web-ready videos. Alice teaches programming. Alice version 2.0 is in common use. Alice 3.0 is in active development with a projected launch date of August 2009. </p>
<p>Alice 2.0 has been very successful and enjoyed an adoption rate of 10% in US colleges and is expanding rapidly into high schools. We expect Alice 3.0 to surpass this mark considerably.</p>
<p>Alice is a freely available teaching tool designed to be a student&#8217;s first exposure to object-oriented programming. It allows students to learn fundamental programming concepts in the context of creating animated movies and simple video games. In Alice, 3D objects (e.g., people, animals, and vehicles) populate a virtual world and students create a program to animate these objects.</p>
<p>Alice 3.0 will also enable teachers and students to work directly with underlying Java code in a Java IDE. The ability to work with code in either drag-and-drop or in Java IDE mode will support an expansion of Alice 2.0&#8217;s target populations (previously, high school and pre-CS1) to include CS1 and AP-CS courses. Alice 3.0 is scheduled for alpha and beta testing in a limited number of classrooms during the &#8216;08-&#8217;09 academic year.</p>
<p>http://www.alice.org/</p>
<p>Speaker: Wanda Dann, Alice Director (Carnegie Mellon University)<br />
Dr. Wanda Dann, an active member of the Alice team for the last decade, has recently assumed leadership of the team. She is currently transitioning into a faculty position at Carnegie Mellon University from Associate Professor of Computer Science at Ithaca College. Wanda&#8217;s research interests include visualization in programming and programming languages and innovative approaches to introductory programming.<br />
With Dr. Steve Cooper and Dr. Randy Pausch, she has published papers on the use of program visualization in teaching and learning introductory programming. Papers have appeared in ACM&#8217;s Special Interest Group on Computer Science Education (SIGCSE) inroads, the Computer Science Education Journal, and other related publications. She is co-author of Learning to Program with Alice (2006, Prentice-Hall).<br />
Dr. Dann&#8217;s leadership as a computer science educator has been recognized in her various roles as SIGCSE Technical Symposium publications editor, special projects chair, program chair, and symposium chair. She is now a member of the SIGCSE Board.</p>
<p>Speaker: Dennis Cosgrove, Research Scientist (Carnegie Mellon University)<br />
Dennis Cosgrove has worked on the Alice system since its beginnings back in the early 1990s when it was a rapid prototyping tool for constructing head mounted display based virtual environments. He played a key roll in designing and implementing versions of Alice which have striven to lower the barriers of entry to 3D graphics and, more recently, to support a gentler introduction to programming.<br />
As the sole designer and implementer, Dennis has enjoyed unchecked, czar-like control over all aspects of the Alice system since the inception of Alice 3 in February, 2006.<br />
Dennis has co-authored academic papers presented at the ACM I3D, UIST, and SIGCHI conferences.<br />
Dennis was selected as the first Computer Science Department &#8220;Undergraduate Education Award&#8221; winner at the University of Virginia in 1992. He was also selected as a Carnegie Mellon University School of Computer Science &#8220;Outstanding Member of the Community Award,&#8221; as well as an University wide &#8220;Andy Award&#8221; in 2001.</p>
