<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#187; effects</title>
	<atom:link href="http://www.mullenpublications2.com/tag/effects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullenpublications2.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Princeton Innovation Magazine Promo Video</title>
		<link>http://www.mullenpublications2.com/science-publication/princeton-innovation-magazine-promo-video</link>
		<comments>http://www.mullenpublications2.com/science-publication/princeton-innovation-magazine-promo-video#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science publication]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[copilot]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[popular mechanics]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video copilot]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/science-publication/princeton-innovation-magazine-promo-video</guid>
		<description><![CDATA[The Princeton Journal of Science and Technology Innovation Magazine is the only publication at Princeton University dedicated to bringing cutting-edge science news to the campus community. Much like Scientific American and Popular Science, Innovation makes scientific concepts easy for the layperson to understand, while still providing in-depth coverage of important developments. Each issue covers a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oEAoNcvhY_M/2.jpg" align="left">The Princeton Journal of Science and Technology Innovation Magazine is the only publication at Princeton University dedicated to bringing cutting-edge science news to the campus community. Much like Scientific American and Popular Science, Innovation makes scientific concepts easy for the layperson to understand, while still providing in-depth coverage of important developments. Each issue covers a wide variety of subjects, including astrophysics, chemistry, psychology, biology, mathematics, environmental science, and all engineering disciplines.The Innovation team also reaches out to the Princeton community beyond the University gates.</p>
<p>For the latest volume of the Innovation Magazine visit us at : www.princeton.edu/~innov</p>
<p>*VideoCopilot assisted AfterEffects video.</p>
<p>Duration : <b>0:0:10</b></p>
<p><span id="more-908"></span><br />[youtube oEAoNcvhY_M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/science-publication/princeton-innovation-magazine-promo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prozac and Depression</title>
		<link>http://www.mullenpublications2.com/medical-publication/prozac-and-depression</link>
		<comments>http://www.mullenpublications2.com/medical-publication/prozac-and-depression#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical publication]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[luvox]]></category>
		<category><![CDATA[prozac]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[ssri]]></category>
		<category><![CDATA[zoloft]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/medical-publication/prozac-and-depression</guid>
		<description><![CDATA[http://www.encognitive.com
Withdrawal from Prozac is harder than withdrawing from heroin! The withdrawal symptoms include trembling and tendencies to either suicide or violence to others.
By Gary Null, Ph.D. and Martin Feldman, M.D.
Side effects that have been associated with Prozac:
Suicide. Beyond the link between akathisia and acts of violence, some users of Prozac have said that the drug [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8NGnhzmwfOc/2.jpg" align="left">http://www.encognitive.com<br />
Withdrawal from Prozac is harder than withdrawing from heroin! The withdrawal symptoms include trembling and tendencies to either suicide or violence to others.</p>
<p>By Gary Null, Ph.D. and Martin Feldman, M.D.</p>
<p>Side effects that have been associated with Prozac:</p>
<p>Suicide. Beyond the link between akathisia and acts of violence, some users of Prozac have said that the drug caused them to develop suicidal thoughts and obsessions. In some cases, the use of Prozac allegedly has prompted people to commit murder. This aspect of the drug has generated controversy and led to discussions in both medical publications and the general media about the connection between Prozac and acts of violence</p>
<p>Psychosis. A person&#8217;s nervousness may reach a psychotic level when the overstimulation of the nervous system is severe. People can become paranoid, extremely depressed, suicidal and dangerous to others around them. They may behave in bizarre ways, perhaps by spending all their money or directing traffic naked. The mental effects of fluoxetine treatment have been discussed in several psychiatric reports</p>
<p>Akathisia. As noted, people may suffer from a variety of side effects when the central nervous system is overstimulated. Studies show that two effects of overstimulation&#8211;akathisia and agitation&#8211;are experienced by some people who take fluoxetine (the chemical name for Prozac).</p>
<p>http://www.encognitive.com</p>
<p>Duration : <b>0:6:22</b></p>
<p><span id="more-545"></span><br />[youtube 8NGnhzmwfOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/medical-publication/prozac-and-depression/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

