<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#187; point</title>
	<atom:link href="http://www.mullenpublications2.com/tag/point/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullenpublications2.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stephan Schwartz Pt.8</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8#comments</comments>
		<pubDate>Wed, 05 May 2010 05:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Js_PrNz_VNI/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-1004"></span><br />[youtube Js_PrNz_VNI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-8/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.5</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5#comments</comments>
		<pubDate>Sun, 02 May 2010 04:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K4WBMkkpV5o/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-988"></span><br />[youtube K4WBMkkpV5o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-5/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.4</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ACnEKWx4cOk/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-962"></span><br />[youtube ACnEKWx4cOk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-4/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Michael Mann &amp; the Science of Climate Change</title>
		<link>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change</link>
		<comments>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publication journal]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Denialists]]></category>
		<category><![CDATA[Deniers]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Freethinker]]></category>
		<category><![CDATA[Freethinking]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Mann]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Rationality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change</guid>
		<description><![CDATA[Michael E. Mann is an American climatologist, author of more than 80 peer-reviewed journal publications, most notably a number of articles on paleoclimate and as one of the originators of a graph of temperature trends dubbed the &#8220;hockey stick graph&#8221; for the shape of the graph. In 2009 he was promoted to professor at Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GYkARZ5ANNo/2.jpg" align="left">Michael E. Mann is an American climatologist, author of more than 80 peer-reviewed journal publications, most notably a number of articles on paleoclimate and as one of the originators of a graph of temperature trends dubbed the &#8220;hockey stick graph&#8221; for the shape of the graph. In 2009 he was promoted to professor at Pennsylvania State University, in the Department of Meteorology and Earth and Environmental Systems Institute and since 2005 has been Director of the university&#8217;s interdepartmental Earth System Science Center. He was a Lead Author on the Observed Climate Variability and Change chapter of the Intergovernmental Panel on Climate Change (IPCC) Third Scientific Assessment Report (2001). He has been organizing committee chair for the National Academy of Sciences Frontiers of Science and has served as a committee member or advisor for other National Academy of Sciences panels. He served as editor for the Journal of Climate and has been a member of numerous international and U.S. scientific advisory panels and steering groups.</p>
<p>Mann has been the recipient of several fellowships and prizes, including selection as one of the 50 leading visionaries in Science and Technology by Scientific American, the outstanding scientific publication award of the National Oceanic and Atmospheric Administration (NOAA), and recognition by the Institute for Scientific Information (ISI) for notable citation of his refereed scientific research. Mann is one of several climate scientists who contribute to the RealClimate blog.</p>
<p>He is best known for his paleoclimate &#8216;hockey stick&#8217; reconstructions of climatic fluctuations over the past several millennia, based on evidence from tree rings, ice cores, corals and other physical proxies. Such reconstructions have been the subject of some controversy; see temperature record of the past 1000 years for an overview. Mann&#8217;s recent work has been on modelling El Niño, and he has said that &#8220;we are already committed to 50 to 100 years of global warming and several centuries of sea level rise&#8221; and that reduction in fossil fuel emissions is required to slow the process down to a level that can be coped with.</p>
<p>In November 2009, Mann&#8217;s correspondence with fellow climate researchers was among that released in the Climatic Research Unit hacking incident. In an interview broadcast by the BBC, Mann commented that the &#8220;emails are genuine and have been misrepresented, cherry-picked, mined for single words and phrases that can be completely twisted to imply the opposite of what was actually being said&#8230;&#8221;  He wrote in The Washington Post that the hacked e-mails &#8220;do not undermine the scientific case that human-caused climate change is real.&#8221;</p>
<p>To read more about Dr. Michael Mann&#8217;s research, you can start here:</p>
<p>http://www.realclimate.org/</p>
<p>http://en.wikipedia.org/wiki/Michael_E._Mann</p>
<p>http://pubs.acs.org/doi/abs/10.1021/es053378b</p>
<p>http://www.meteo.psu.edu/~mann/Mann/index.html</p>
<p>http://news.bbc.co.uk/2/hi/science/nature/3569604.stm</p>
<p>http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=108_senate_hearings&amp;docid=f:92381.wais</p>
<p>Where does the scientific data confirming Climate Change and Global Warming come from?</p>
<p>http://tinyurl.com/UrbanHeat  </p>
<p>http://tinyurl.com/NasaSurfTemp</p>
<p>http://tinyurl.com/SurfaceStations  </p>
<p>http://www.epa.gov/climatechange</p>
<p>http://tinyurl.com/InstrumentTempWiki</p>
<p>http://tinyurl.com/Paleoclimate-Summary</p>
<p>http://www.skepticalscience.com/global-cooling.htm</p>
<p>http://tinyurl.com/GlobalWarming-EvidenceSummary</p>
<p>http://web.mac.com/dannysatterfield/climatechange/Resources.html</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=249</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=248</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=271</p>
<p>http://climate.nasa.gov/news/index.cfm?NewsID=270</p>
<p>To read more articles, watch more videos, check interactive graphics and visualizations, you can go here: </p>
<p>http://climate.nasa.gov/warmingworld/</p>
<p>http://www.nasa.gov/topics/earth/features/warming-world.html</p>
<p>You can watch an excellent series debunking Climate Change denialists here:</p>
<p>http://tinyurl.com/Science-ClimateChange</p>
<p>Climate Crock of the Week with Peter Sinclair produced here (go subscribe):</p>
<p>http://www.youtube.com/user/greenman3610</p>
<p>To listen to the entire interview, you can find it here:</p>
<p>http://www.pointofinquiry.org/</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-813"></span><br />[youtube GYkARZ5ANNo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/publication-journal/michael-mann-the-science-of-climate-change/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.6</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-6</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-6#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-6</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uVcd1wDW9ng/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-778"></span><br />[youtube uVcd1wDW9ng]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.2</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-2</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-2#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-2</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7V2wo8q0an8/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:9:42</b></p>
<p><span id="more-670"></span><br />[youtube 7V2wo8q0an8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stephan Schwartz Pt.7</title>
		<link>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-7</link>
		<comments>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-7#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research publication]]></category>
		<category><![CDATA[Cayce]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-7</guid>
		<description><![CDATA[Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VXmajTXwgnc/2.jpg" align="left">Stephan Schwartz, Research Associate, of Cognitive Sciences Laboratory of the Laboratories for Fundamental Research, is one of the world&#8217;s experts on the practical applications of remote viewing and other aspects of extraordinary human functioning. For almost twenty years he was the research director and chairman of the Mobius Society. The laboratory carried out research into remote viewing, creativity, therapeutic intent, and other areas of human performance.</p>
<p>Stephan is the Editor of &#8220;The Schwartz Report,&#8221; an international daily web publication. He is a former Special Assistant for Research and Analysis to the Chief of Naval Operations, Editor of Seapower Magazine, and staffer of National Geographic Society. He is a founder of the Society for Anthropology of Consciousness, the International Remote Viewing Association, and the International Society for the Study of Subtle Energies and Energy Medicine, and is a member of the Parapsychology Association.</p>
<p>Schwartz discussed his work on non-locality, consciousness and remote viewing. Evidence shows that some part of our consciousness exists outside of time/space, he said, and all consciousness is interconnected and interdependent. This connectivity allows for morphogenic fields to be created, he added. </p>
<p>It was Edgar Cayce&#8217;s &#8220;distant viewing&#8221; of the Dead Sea Scrolls (before their discovery) that first got Schwartz interested in remote viewing. As developed in the 1970s, remote viewing, which he described as a kind of &#8220;mental yoga,&#8221; provides information that can be independently validated. Moments of religious ecstasy, genius, and remote viewing are all similar experiences, but they are modulated by their context and intention, he explained.</p>
<p>May 9th, 2007<br />
http://www.stephanaschwartz.com/<br />
http://www.nemoseen.com/books.htm<br />
http://www.schwartzreport.net/<br />
http://www.coasttocoastam.com/shows/2007/05/09.html</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-572"></span><br />[youtube VXmajTXwgnc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullenpublications2.com/research-publication/stephan-schwartz-pt-7/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AMERICAN FLAT CONVEYOR YARD to HEAP-LEACH CELL/PAD MARCH 30 2009 GOLDSPRING INC</title>
		<link>http://www.mullenpublications2.com/inc-publication/american-flat-conveyor-yard-to-heap-leach-cellpad-march-30-2009-goldspring-inc</link>
		<comments>http://www.mullenpublications2.com/inc-publication/american-flat-conveyor-yard-to-heap-leach-cellpad-march-30-2009-goldspring-inc#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inc publication]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Belcher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CELL/PAD]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Comstock]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldspring]]></category>
		<category><![CDATA[HEAP-LEACH]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Pit]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.mullenpublications2.com/inc-publication/american-flat-conveyor-yard-to-heap-leach-cellpad-march-30-2009-goldspring-inc</guid>
		<description><![CDATA[http://GoldspringReport.blogspot.com
See the existing heap of ore on a leach cell/pad in second half of the 3 minute video.
Could the existing ore heap be the first source for production of gold and silver dore&#8217; after the publication of Reserve Report &#38;/or Feasibility Report &#38;/or Detailed Mining Plan?
The existing heap of ore is a long uniform pile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vv7CjPNnAkE/2.jpg" align="left">http://GoldspringReport.blogspot.com<br />
See the existing heap of ore on a leach cell/pad in second half of the 3 minute video.<br />
Could the existing ore heap be the first source for production of gold and silver dore&#8217; after the publication of Reserve Report &amp;/or Feasibility Report &amp;/or Detailed Mining Plan?<br />
